News & Events
Events
Please check back soon!
Recent Press Releases:
| 13-May-08 | Visual Mining Releases
Updated
|
| 28-Apr-08 | Visual Mining Reports Positive Q1 EarningsVisual Mining ™ today announced record first-quarter 2008 revenues. Revenue increased of 24% over the immediately preceding quarter, fourth quarter 2007. Business booked also increased by over 28% percent over the previous quarter. |
| 31-Mar-08 | Visual Mining Announces Exercise of Common Stock WarrantsVisual Mining, Inc. announces the exercise of all of its 1,000,000 outstanding common stock warrants held by its investors, Atlas Venture and Sigma Partners, at the end of January 2008. |
| 23-Mar-08 | Visual Mining Completes Significant Stock RepurchaseVisual Mining, Inc. announced today the completion of its stock repurchase program whereby the Company repurchased all the issued and outstanding shares of common stock owned by its original former employee Founders. |
| 04-Feb-08 | Visual Mining Announces Partnership with ShoreGroup, Inc., a Leading Provider of Systems Management Solutions for Converged NetworksNetCharts® Solution Provides Robust Analytics for ShoreGroup, Inc. |
| 10-Jan-08 | Visual Mining Announces the Appointment of Tristan Ziegler to Position of Chief Executive OfficerZiegler Led Company through Its Current Period of 28 Consecutive Profitable Quarters as President and Chief Operating Officer |
| 3-Apr-07 | Visual Mining announced the latest release to its on-demand offering, Sales Executive.Product News published in DM Direct Special Report - April 3, 2007 Issue |
26-Mar-07 |
Accelerating BPM Through On-Demand Analytics
|
20-Mar-07 |
SaaS infrastructure, as a service
|
17-Mar-07 |
OpSource Unveils New Round of SaaS Enablement Capabilities
|
14-Mar-07 |
Third-Parties Augment Mid-Market CRM with Analytics
|
12-Mar-07 |
Are You Really a SaaS Vendor?
|
8-Mar-07 |
Visual Mining Unveils Software as a Service (SaaS) Performance Dashboard |
In The News
Links to Visual Mining press coverage.
Press Information
Links to the Visual Mining Media Kit and media contact information.



